Usage statistics for www.easttexasreflections.com

Summary Period: June 2021
Generated 01-Jul-2021 07:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 64252
Total Files 41439
Total Pages 32483
Total Visits 9048
Total kB Files 1977791
Total kB In 0
Total kB Out 0
Total Unique Sites 4058
Total Unique URLs 1547
Total Unique Referrers 391
Total Unique User Agents 2073
. Avg Max
Hits per Hour 89 726
Hits per Day 2141 3592
Files per Day 1381 2333
Pages per Day 1082 2528
Sites per Day 135 413
Visits per Day 301 705
kB Files per Day 65926 122059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 34
Code 200 - OK 64.49% 41439
Code 206 - Partial Content 0.09% 55
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 13.91% 8940
Code 303 - See Other 7.19% 4622
Code 304 - Not Modified 1.05% 676
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 7.94% 5101
Code 404 - Not Found 5.25% 3372
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 5

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2974 4.63% 1928 4.65% 1604 4.94% 203 2.24% 302 7.44% 122059 6.17% 0 0.00% 0 0.00%
2 2737 4.26% 1788 4.31% 1510 4.65% 308 3.40% 324 7.98% 89127 4.51% 0 0.00% 0 0.00%
3 2380 3.70% 1509 3.64% 1601 4.93% 284 3.14% 276 6.80% 74411 3.76% 0 0.00% 0 0.00%
4 2412 3.75% 1571 3.79% 1398 4.30% 421 4.65% 398 9.81% 76543 3.87% 0 0.00% 0 0.00%
5 3592 5.59% 2333 5.63% 2489 7.66% 338 3.74% 306 7.54% 95480 4.83% 0 0.00% 0 0.00%
6 1562 2.43% 1141 2.75% 700 2.15% 247 2.73% 224 5.52% 65425 3.31% 0 0.00% 0 0.00%
7 1709 2.66% 1139 2.75% 860 2.65% 300 3.32% 277 6.83% 53879 2.72% 0 0.00% 0 0.00%
8 2163 3.37% 1492 3.60% 855 2.63% 302 3.34% 259 6.38% 72487 3.67% 0 0.00% 0 0.00%
9 1864 2.90% 1220 2.94% 835 2.57% 281 3.11% 255 6.28% 62676 3.17% 0 0.00% 0 0.00%
10 1748 2.72% 1184 2.86% 746 2.30% 258 2.85% 241 5.94% 57229 2.89% 0 0.00% 0 0.00%
11 1508 2.35% 1114 2.69% 697 2.15% 303 3.35% 255 6.28% 58868 2.98% 0 0.00% 0 0.00%
12 1415 2.20% 972 2.35% 638 1.96% 256 2.83% 229 5.64% 52278 2.64% 0 0.00% 0 0.00%
13 1830 2.85% 1253 3.02% 939 2.89% 238 2.63% 211 5.20% 57024 2.88% 0 0.00% 0 0.00%
14 3053 4.75% 2113 5.10% 1962 6.04% 223 2.46% 264 6.51% 68272 3.45% 0 0.00% 0 0.00%
15 3468 5.40% 2274 5.49% 2528 7.78% 249 2.75% 249 6.14% 89868 4.54% 0 0.00% 0 0.00%
16 2264 3.52% 1500 3.62% 1238 3.81% 199 2.20% 226 5.57% 68032 3.44% 0 0.00% 0 0.00%
17 2002 3.12% 1374 3.32% 836 2.57% 302 3.34% 338 8.33% 57375 2.90% 0 0.00% 0 0.00%
18 1555 2.42% 1034 2.50% 713 2.19% 317 3.50% 336 8.28% 54873 2.77% 0 0.00% 0 0.00%
19 1994 3.10% 1293 3.12% 920 2.83% 205 2.27% 229 5.64% 61475 3.11% 0 0.00% 0 0.00%
20 1886 2.94% 1197 2.89% 639 1.97% 223 2.46% 250 6.16% 61625 3.12% 0 0.00% 0 0.00%
21 2445 3.81% 1750 4.22% 637 1.96% 232 2.56% 236 5.82% 60439 3.06% 0 0.00% 0 57.14%
22 1297 2.02% 835 2.02% 455 1.40% 201 2.22% 222 5.47% 45366 2.29% 0 0.00% 0 0.00%
23 2376 3.70% 1325 3.20% 1158 3.56% 423 4.68% 359 8.85% 65266 3.30% 0 0.00% 0 0.00%
24 2635 4.10% 1270 3.06% 1078 3.32% 392 4.33% 348 8.58% 69211 3.50% 0 0.00% 0 0.00%
25 1289 2.01% 845 2.04% 556 1.71% 246 2.72% 327 8.06% 40228 2.03% 0 0.00% 0 0.00%
26 2197 3.42% 1410 3.40% 774 2.38% 266 2.94% 260 6.41% 57271 2.90% 0 0.00% 0 42.86%
27 1300 2.02% 802 1.94% 539 1.66% 216 2.39% 234 5.77% 44793 2.26% 0 0.00% 0 0.00%
28 1688 2.63% 897 2.16% 600 1.85% 350 3.87% 329 8.11% 54689 2.77% 0 0.00% 0 0.00%
29 2321 3.61% 1348 3.25% 1302 4.01% 607 6.71% 413 10.18% 62131 3.14% 0 0.00% 0 0.00%
30 2588 4.03% 1528 3.69% 1676 5.16% 705 7.79% 407 10.03% 79393 4.01% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2170 3.38% 41 1235 2.98% 43 1318 4.06% 2313 69390 3.51% 0 0 0.00% 0 0 0.00%
1 74 2235 3.48% 46 1408 3.40% 38 1165 3.59% 2147 64399 3.26% 0 0 0.00% 0 0 0.00%
2 67 2023 3.15% 44 1348 3.25% 40 1223 3.77% 2266 67968 3.44% 0 0 0.00% 0 0 0.00%
3 70 2124 3.31% 45 1361 3.28% 42 1265 3.89% 1996 59890 3.03% 0 0 0.00% 0 0 0.00%
4 76 2307 3.59% 47 1439 3.47% 42 1287 3.96% 1971 59117 2.99% 0 0 0.00% 0 0 0.00%
5 81 2436 3.79% 52 1572 3.79% 52 1562 4.81% 2228 66834 3.38% 0 0 0.00% 0 0 0.00%
6 79 2384 3.71% 51 1532 3.70% 48 1458 4.49% 1805 54136 2.74% 0 0 0.00% 0 0 0.00%
7 92 2772 4.31% 57 1719 4.15% 49 1475 4.54% 2107 63225 3.20% 0 0 0.00% 0 0 0.00%
8 103 3106 4.83% 69 2093 5.05% 48 1442 4.44% 3105 93161 4.71% 0 0 0.00% 0 0 0.00%
9 70 2106 3.28% 46 1380 3.33% 38 1163 3.58% 2442 73248 3.70% 0 0 0.00% 0 0 0.00%
10 105 3151 4.90% 65 1955 4.72% 46 1397 4.30% 3253 97596 4.93% 0 0 0.00% 0 0 0.00%
11 95 2857 4.45% 63 1900 4.59% 47 1428 4.40% 3383 101503 5.13% 0 0 0.00% 0 0 0.00%
12 84 2521 3.92% 53 1599 3.86% 42 1284 3.95% 3029 90865 4.59% 0 0 0.00% 0 0 0.00%
13 91 2756 4.29% 61 1833 4.42% 44 1330 4.09% 3318 99545 5.03% 0 0 0.00% 0 0 0.00%
14 99 2988 4.65% 67 2037 4.92% 52 1584 4.88% 3279 98384 4.97% 0 0 0.00% 0 0 0.00%
15 144 4331 6.74% 104 3138 7.57% 57 1730 5.33% 3933 117985 5.97% 0 0 0.00% 0 0 0.00%
16 86 2604 4.05% 54 1649 3.98% 41 1249 3.85% 2653 79576 4.02% 0 0 0.00% 0 0 0.00%
17 78 2347 3.65% 49 1492 3.60% 38 1158 3.56% 2606 78165 3.95% 0 0 0.00% 0 0 0.00%
18 84 2544 3.96% 51 1553 3.75% 41 1234 3.80% 2285 68548 3.47% 0 0 0.00% 0 0 0.00%
19 93 2819 4.39% 63 1902 4.59% 38 1142 3.52% 3299 98975 5.00% 0 0 0.00% 0 0 28.57%
20 87 2619 4.08% 54 1647 3.97% 41 1256 3.87% 2909 87260 4.41% 0 0 0.00% 0 0 0.00%
21 127 3821 5.95% 81 2437 5.88% 58 1767 5.44% 3882 116462 5.89% 0 0 0.00% 0 0 28.57%
22 90 2708 4.21% 54 1624 3.92% 40 1221 3.76% 2955 88648 4.48% 0 0 0.00% 0 0 0.00%
23 84 2523 3.93% 52 1586 3.83% 44 1345 4.14% 2764 82911 4.19% 0 0 0.00% 0 0 42.86%

Top 30 of 1547 Total URLs
# Hits kB F kB In kB Out URL
1 7334 11.41% 190331 9.62% 0 0.00% 0 0.00% /
2 5719 8.90% 56466 2.86% 0 0.00% 0 0.00% /stats/
3 2588 4.03% 1065 0.05% 0 0.00% 0 0.00% /robots.txt
4 1050 1.63% 666 0.03% 0 0.00% 0 0.00% /rss-feed.feed
5 643 1.00% 12596 0.64% 0 0.00% 0 0.00% /comments.html
6 452 0.70% 676 0.03% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/mobile.css
7 450 0.70% 2199 0.11% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/default.css
8 448 0.70% 1693 0.09% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/template.css
9 422 0.66% 123 0.01% 0 0.00% 0 0.00% /plugins/content/itpshare/style.css
10 417 0.65% 516 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/css/style.css
11 416 0.65% 156 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
12 415 0.65% 552 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.css
13 360 0.56% 14419 0.73% 0 0.00% 0 0.00% /stats/usage_202106.html
14 351 0.55% 116 0.01% 0 0.00% 0 0.00% /media/system/js/caption.js
15 341 0.53% 7 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
16 340 0.53% 11521 0.58% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
17 335 0.52% 1331 0.07% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
18 310 0.48% 5884 0.30% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
19 293 0.46% 39243 1.98% 0 0.00% 0 0.00% /stats/usage_202008.html
20 277 0.43% 115 0.01% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/popup.html
21 273 0.42% 59 0.00% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
22 260 0.40% 7001 0.35% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
23 252 0.39% 222 0.01% 0 0.00% 0 0.00% /plugins/content/jw_sig/jw_sig/tmpl/Classic/css/template.css
24 240 0.37% 925 0.05% 0 0.00% 0 0.00% /media/system/js/core.js
25 215 0.33% 1305 0.07% 0 0.00% 0 0.00% /rss-feed.html
26 189 0.29% 1832 0.09% 0 0.00% 0 0.00% /pelicans.html
27 183 0.28% 1626 0.08% 0 0.00% 0 0.00% /archived-articles.html
28 182 0.28% 1759 0.09% 0 0.00% 0 0.00% /hummingbirds.html
29 163 0.25% 1247 0.06% 0 0.00% 0 0.00% /home-page-2
30 163 0.25% 1905 0.10% 0 0.00% 0 0.00% /mineola-nature-preserve.html

Top 10 of 1547 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7334 11.41% 190331 9.62% 0 0.00% 0 0.00% /
2 5719 8.90% 56466 2.86% 0 0.00% 0 0.00% /stats/
3 293 0.46% 39243 1.98% 0 0.00% 0 0.00% /stats/usage_202008.html
4 360 0.56% 14419 0.73% 0 0.00% 0 0.00% /stats/usage_202106.html
5 643 1.00% 12596 0.64% 0 0.00% 0 0.00% /comments.html
6 340 0.53% 11521 0.58% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
7 260 0.40% 7001 0.35% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
8 310 0.48% 5884 0.30% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
9 127 0.20% 2215 0.11% 0 0.00% 0 0.00% /component/users/
10 450 0.70% 2199 0.11% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/default.css

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 7334 11.41% 3315 40.36% /
2 5719 8.90% 551 6.71% /stats/
3 643 1.00% 316 3.85% /comments.html
4 360 0.56% 193 2.35% /stats/usage_202106.html
5 189 0.29% 105 1.28% /pelicans.html
6 145 0.23% 102 1.24% /world-record-pbnj.html
7 140 0.22% 97 1.18% /caddo-lake.html
8 127 0.20% 76 0.93% /component/users/
9 119 0.19% 76 0.93% /gator-farm.html
10 97 0.15% 68 0.83% /caldwell-zoo-46725.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 7334 11.41% 3289 39.21% /
2 5719 8.90% 555 6.62% /stats/
3 643 1.00% 376 4.48% /comments.html
4 360 0.56% 187 2.23% /stats/usage_202106.html
5 127 0.20% 168 2.00% /component/users/
6 273 0.42% 128 1.53% /plugins/system/jcemediabox/themes/standard/tooltip.html
7 277 0.43% 91 1.08% /plugins/system/jcemediabox/themes/standard/popup.html
8 183 0.28% 88 1.05% /archived-articles.html
9 140 0.22% 87 1.04% /caddo-lake.html
10 145 0.23% 78 0.93% /world-record-pbnj.html

Top 30 of 4058 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5272 8.21% 3304 7.97% 110650 5.59% 0 0.00% 0 0.00% 13 0.14% 46.119.77.164
2 2899 4.51% 2899 7.00% 28720 1.45% 0 0.00% 0 0.00% 15 0.17% 167.86.107.46
3 2082 3.24% 1263 3.05% 26488 1.34% 0 0.00% 0 0.00% 37 0.41% 23.100.232.233
4 1885 2.93% 1255 3.03% 40597 2.05% 0 0.00% 0 0.00% 2 0.02% 134.249.209.237
5 1018 1.58% 488 1.18% 12549 0.63% 0 0.00% 0 0.00% 138 1.53% 66.249.65.159
6 985 1.53% 488 1.18% 14369 0.73% 0 0.00% 0 0.00% 141 1.56% 66.249.65.130
7 980 1.53% 532 1.28% 17210 0.87% 0 0.00% 0 0.00% 152 1.68% 66.249.65.157
8 958 1.49% 957 2.31% 9502 0.48% 0 0.00% 0 0.00% 412 4.55% 45.14.12.193
9 905 1.41% 644 1.55% 5601 0.28% 0 0.00% 0 0.00% 25 0.28% 173.231.59.194
10 903 1.41% 461 1.11% 15780 0.80% 0 0.00% 0 0.00% 2 0.02% 134.249.208.101
11 894 1.39% 894 2.16% 8859 0.45% 0 0.00% 0 0.00% 2 0.02% 213.166.70.60
12 702 1.09% 436 1.05% 9321 0.47% 0 0.00% 0 0.00% 1 0.01% 52.204.97.54
13 576 0.90% 444 1.07% 9262 0.47% 0 0.00% 0 0.00% 1 0.01% 50.16.247.234
14 560 0.87% 367 0.89% 3164 0.16% 0 0.00% 0 0.00% 13 0.14% 157.90.181.151
15 546 0.85% 0 0.00% 153 0.01% 0 0.00% 0 0.00% 0 0.00% 130.44.176.193
16 512 0.80% 388 0.94% 70634 3.57% 0 0.00% 0 0.00% 68 0.75% 40.77.167.63
17 491 0.76% 491 1.18% 4864 0.25% 0 0.00% 0 0.00% 94 1.04% 109.252.53.101
18 473 0.74% 472 1.14% 8601 0.43% 0 0.00% 0 0.00% 8 0.09% 66.249.90.92
19 447 0.70% 447 1.08% 7513 0.38% 0 0.00% 0 0.00% 7 0.08% 66.249.90.74
20 436 0.68% 318 0.77% 44318 2.24% 0 0.00% 0 0.00% 51 0.56% 157.55.39.83
21 393 0.61% 227 0.55% 4323 0.22% 0 0.00% 0 0.00% 57 0.63% 66.249.65.125
22 364 0.57% 236 0.57% 33768 1.71% 0 0.00% 0 0.00% 57 0.63% 157.55.39.107
23 362 0.56% 196 0.47% 5514 0.28% 0 0.00% 0 0.00% 50 0.55% 66.249.65.127
24 349 0.54% 248 0.60% 41303 2.09% 0 0.00% 0 0.00% 54 0.60% 40.77.167.64
25 335 0.52% 314 0.76% 2700 0.14% 0 0.00% 0 0.00% 271 3.00% 54.36.148.187
26 331 0.52% 184 0.44% 3496 0.18% 0 0.00% 0 0.00% 45 0.50% 66.249.65.98
27 324 0.50% 236 0.57% 33344 1.69% 0 0.00% 0 0.00% 40 0.44% 40.77.167.61
28 307 0.48% 290 0.70% 2753 0.14% 0 0.00% 0 28.57% 2 0.02% 75.109.205.206
29 301 0.47% 155 0.37% 14125 0.71% 0 0.00% 0 0.00% 2 0.02% 172.243.208.152
30 292 0.45% 211 0.51% 36312 1.84% 0 0.00% 0 0.00% 25 0.28% 207.46.13.52

Top 10 of 4058 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5272 8.21% 3304 7.97% 110650 5.59% 0 0.00% 0 0.00% 13 0.14% 46.119.77.164
2 512 0.80% 388 0.94% 70634 3.57% 0 0.00% 0 0.00% 68 0.75% 40.77.167.63
3 265 0.41% 209 0.50% 47788 2.42% 0 0.00% 0 0.00% 29 0.32% 207.46.13.107
4 225 0.35% 188 0.45% 45533 2.30% 0 0.00% 0 0.00% 13 0.14% 40.77.167.103
5 436 0.68% 318 0.77% 44318 2.24% 0 0.00% 0 0.00% 51 0.56% 157.55.39.83
6 349 0.54% 248 0.60% 41303 2.09% 0 0.00% 0 0.00% 54 0.60% 40.77.167.64
7 1885 2.93% 1255 3.03% 40597 2.05% 0 0.00% 0 0.00% 2 0.02% 134.249.209.237
8 238 0.37% 176 0.42% 39862 2.02% 0 0.00% 0 0.00% 29 0.32% 207.46.13.55
9 292 0.45% 211 0.51% 36312 1.84% 0 0.00% 0 0.00% 25 0.28% 207.46.13.52
10 364 0.57% 236 0.57% 33768 1.71% 0 0.00% 0 0.00% 57 0.63% 157.55.39.107

Top 30 of 391 Total Referrers
# Hits Referrer
1 26705 41.56% - (Direct Request)
2 3644 5.67% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2879 4.48% https://www.iarena.bg
4 894 1.39% https://true2mushrooms.com
5 832 1.29% https://www.maquestionmedicale.fr
6 829 1.29% https://www.google.com/
7 640 1.00% https://seoconsult.bg
8 557 0.87% http://remmont.com/lasd-inmate-locator
9 476 0.74% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 468 0.73% http://nef2.com
11 448 0.70% http://nef6.com
12 398 0.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 384 0.60% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 347 0.54% http://remmont.com/srj-inmates-mugshots-3
15 332 0.52% http://remmont.com/phrj
16 273 0.42% https://teviapartments.com
17 252 0.39% http://remmont.com/bcso-jail-view-4
18 246 0.38% http://remmont.com/scrj-mugshots
19 229 0.36% https://dogbreedsbest.blogspot.com/
20 200 0.31% https://www.bing.com/
21 174 0.27% http://remmont.com/jailbase-3
22 173 0.27% http://remmont.com/cjc-inmate
23 172 0.27% http://remmont.com/home-depot-mythdhr-3
24 168 0.26% http://remmont.com/adc-inmate-lookup
25 167 0.26% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
26 166 0.26% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
27 164 0.26% http://remmont.com/jail-view-2
28 157 0.24% http://remmont.com/eastern-regional-jail-mugshots
29 142 0.22% http://remmont.com/ada-sheriff-arrests-5
30 142 0.22% http://remmont.com/hancock-county-jail-inmates-2

Top 15 of 2073 Total User Agents
# Hits User Agent
1 5807 9.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4078 6.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2142 3.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1980 3.08% ZoominfoBot (zoominfobot at zoominfo dot com)
5 1599 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 1564 2.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1270 1.98% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
8 1236 1.92% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 1064 1.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
10 1018 1.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
11 955 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 914 1.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 905 1.41% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
14 832 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 695 1.08% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 64252 100.00% 41494 100.13% 1977791 100.00% 0 0.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23