Usage statistics for www.easttexasreflections.com

Summary Period: October 2023
Generated 01-Nov-2023 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 41489
Total Files 29646
Total Pages 14882
Total Visits 5178
Total kB Files 1312938
Total kB In 0
Total kB Out 0
Total Unique Sites 4431
Total Unique URLs 2369
Total Unique Referrers 413
Total Unique User Agents 1030
. Avg Max
Hits per Hour 55 568
Hits per Day 1338 1975
Files per Day 956 1482
Pages per Day 480 1014
Sites per Day 142 315
Visits per Day 167 255
kB Files per Day 42353 174150
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.46% 29646
Code 206 - Partial Content 0.06% 23
Code 302 - Found 17.33% 7189
Code 303 - See Other 1.96% 814
Code 304 - Not Modified 1.63% 677
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 7.56% 3135

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 949 2.29% 692 2.33% 280 1.88% 126 2.43% 268 6.05% 38212 2.91% 0 0.00% 0 14.29%
2 497 1.20% 309 1.04% 194 1.30% 88 1.70% 154 3.48% 17993 1.37% 0 0.00% 0 0.00%
3 552 1.33% 403 1.36% 283 1.90% 111 2.14% 163 3.68% 11041 0.84% 0 0.00% 0 0.00%
4 1201 2.89% 960 3.24% 503 3.38% 134 2.59% 183 4.13% 39552 3.01% 0 0.00% 0 0.00%
5 1710 4.12% 1159 3.91% 667 4.48% 170 3.28% 219 4.94% 82344 6.27% 0 0.00% 0 0.00%
6 1459 3.52% 937 3.16% 782 5.25% 255 4.92% 315 7.11% 23950 1.82% 0 0.00% 0 0.00%
7 1223 2.95% 818 2.76% 506 3.40% 152 2.94% 209 4.72% 24254 1.85% 0 0.00% 0 0.00%
8 1194 2.88% 811 2.74% 497 3.34% 221 4.27% 229 5.17% 21819 1.66% 0 0.00% 0 0.00%
9 1224 2.95% 882 2.98% 357 2.40% 149 2.88% 195 4.40% 31316 2.39% 0 0.00% 0 0.00%
10 1236 2.98% 847 2.86% 391 2.63% 192 3.71% 233 5.26% 28843 2.20% 0 0.00% 0 0.00%
11 1836 4.43% 1472 4.97% 604 4.06% 218 4.21% 239 5.39% 174150 13.26% 0 0.00% 0 14.29%
12 1286 3.10% 991 3.34% 418 2.81% 244 4.71% 312 7.04% 53504 4.08% 0 0.00% 0 0.00%
13 1279 3.08% 888 3.00% 449 3.02% 191 3.69% 278 6.27% 32994 2.51% 0 0.00% 0 0.00%
14 1420 3.42% 954 3.22% 521 3.50% 176 3.40% 245 5.53% 27675 2.11% 0 0.00% 0 14.29%
15 1430 3.45% 1026 3.46% 439 2.95% 176 3.40% 240 5.42% 69290 5.28% 0 0.00% 0 0.00%
16 1379 3.32% 961 3.24% 368 2.47% 190 3.67% 231 5.21% 22569 1.72% 0 0.00% 0 0.00%
17 1211 2.92% 827 2.79% 330 2.22% 138 2.67% 219 4.94% 85253 6.49% 0 0.00% 0 0.00%
18 1975 4.76% 1482 5.00% 1014 6.81% 179 3.46% 235 5.30% 60392 4.60% 0 0.00% 0 14.29%
19 1555 3.75% 1154 3.89% 358 2.41% 168 3.24% 247 5.57% 75066 5.72% 0 0.00% 0 0.00%
20 1292 3.11% 758 2.56% 630 4.23% 176 3.40% 252 5.69% 25669 1.96% 0 0.00% 0 14.29%
21 1147 2.76% 748 2.52% 312 2.10% 139 2.68% 262 5.91% 58284 4.44% 0 0.00% 0 0.00%
22 1747 4.21% 1083 3.65% 663 4.46% 190 3.67% 272 6.14% 40203 3.06% 0 0.00% 0 14.29%
23 1832 4.42% 1397 4.71% 776 5.21% 171 3.30% 257 5.80% 38197 2.91% 0 0.00% 0 0.00%
24 1940 4.68% 1447 4.88% 446 3.00% 167 3.23% 232 5.24% 30001 2.28% 0 0.00% 0 0.00%
25 1537 3.70% 1158 3.91% 320 2.15% 178 3.44% 274 6.18% 32005 2.44% 0 0.00% 0 0.00%
26 1476 3.56% 1025 3.46% 702 4.72% 159 3.07% 221 4.99% 32572 2.48% 0 0.00% 0 0.00%
27 988 2.38% 665 2.24% 380 2.55% 194 3.75% 221 4.99% 22471 1.71% 0 0.00% 0 0.00%
28 1804 4.35% 1433 4.83% 550 3.70% 189 3.65% 246 5.55% 63895 4.87% 0 0.00% 0 14.29%
29 463 1.12% 310 1.05% 169 1.14% 91 1.76% 154 3.48% 6744 0.51% 0 0.00% 0 0.00%
30 1413 3.41% 1186 4.00% 476 3.20% 115 2.22% 161 3.63% 24735 1.88% 0 0.00% 0 0.00%
31 1234 2.97% 863 2.91% 497 3.34% 135 2.61% 209 4.72% 17945 1.37% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 967 2.33% 19 608 2.05% 10 315 2.12% 953 29533 2.25% 0 0 0.00% 0 0 0.00%
1 43 1352 3.26% 27 841 2.84% 18 559 3.76% 1271 39386 3.00% 0 0 0.00% 0 0 0.00%
2 51 1584 3.82% 29 922 3.11% 20 638 4.29% 1474 45697 3.48% 0 0 0.00% 0 0 28.57%
3 52 1624 3.91% 32 1018 3.43% 30 933 6.27% 1544 47850 3.64% 0 0 0.00% 0 0 0.00%
4 47 1482 3.57% 31 976 3.29% 21 670 4.50% 1411 43738 3.33% 0 0 0.00% 0 0 14.29%
5 44 1387 3.34% 30 959 3.23% 19 609 4.09% 1413 43818 3.34% 0 0 0.00% 0 0 0.00%
6 37 1160 2.80% 24 768 2.59% 14 444 2.98% 1431 44346 3.38% 0 0 0.00% 0 0 0.00%
7 58 1808 4.36% 40 1244 4.20% 23 731 4.91% 1351 41891 3.19% 0 0 0.00% 0 0 0.00%
8 71 2209 5.32% 53 1651 5.57% 19 597 4.01% 3653 113228 8.62% 0 0 0.00% 0 0 0.00%
9 56 1739 4.19% 42 1303 4.40% 16 511 3.43% 2501 77537 5.91% 0 0 0.00% 0 0 14.29%
10 88 2751 6.63% 71 2221 7.49% 32 999 6.71% 2956 91635 6.98% 0 0 0.00% 0 0 0.00%
11 112 3495 8.42% 90 2791 9.41% 34 1076 7.23% 2792 86567 6.59% 0 0 0.00% 0 0 0.00%
12 51 1589 3.83% 37 1165 3.93% 16 525 3.53% 1617 50125 3.82% 0 0 0.00% 0 0 0.00%
13 72 2252 5.43% 56 1743 5.88% 25 803 5.40% 2447 75869 5.78% 0 0 0.00% 0 0 0.00%
14 53 1667 4.02% 38 1204 4.06% 15 470 3.16% 1672 51827 3.95% 0 0 0.00% 0 0 0.00%
15 50 1559 3.76% 34 1060 3.58% 17 540 3.63% 1443 44740 3.41% 0 0 0.00% 0 0 14.29%
16 53 1649 3.97% 36 1135 3.83% 18 580 3.90% 1135 35189 2.68% 0 0 0.00% 0 0 0.00%
17 51 1581 3.81% 38 1182 3.99% 16 503 3.38% 1756 54423 4.15% 0 0 0.00% 0 0 0.00%
18 57 1785 4.30% 45 1411 4.76% 16 496 3.33% 1464 45396 3.46% 0 0 0.00% 0 0 0.00%
19 61 1897 4.57% 45 1414 4.77% 21 670 4.50% 3607 111815 8.52% 0 0 0.00% 0 0 28.57%
20 46 1444 3.48% 30 949 3.20% 15 470 3.16% 880 27271 2.08% 0 0 0.00% 0 0 0.00%
21 56 1736 4.18% 41 1289 4.35% 20 642 4.31% 1675 51940 3.96% 0 0 0.00% 0 0 0.00%
22 42 1320 3.18% 28 893 3.01% 15 480 3.23% 959 29738 2.26% 0 0 0.00% 0 0 0.00%
23 46 1452 3.50% 29 899 3.03% 20 621 4.17% 948 29378 2.24% 0 0 0.00% 0 0 0.00%

Top 30 of 2369 Total URLs
# Hits kB F kB In kB Out URL
1 1860 4.48% 864 0.07% 0 0.00% 0 0.00% /robots.txt
2 1859 4.48% 25048 1.91% 0 0.00% 0 0.00% /
3 1050 2.53% 676 0.05% 0 0.00% 0 0.00% /rss-feed.feed
4 567 1.37% 765 0.06% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/mobile.css
5 561 1.35% 2091 0.16% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/template.css
6 549 1.32% 2608 0.20% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/default.css
7 500 1.21% 10 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
8 499 1.20% 17565 1.34% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
9 489 1.18% 1988 0.15% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
10 489 1.18% 163 0.01% 0 0.00% 0 0.00% /media/system/js/caption.js
11 384 0.93% 7409 0.56% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
12 382 0.92% 106 0.01% 0 0.00% 0 0.00% /plugins/content/itpshare/style.css
13 382 0.92% 137 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
14 382 0.92% 475 0.04% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.css
15 382 0.92% 431 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/css/style.css
16 324 0.78% 122 0.01% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/popup.html
17 324 0.78% 68 0.01% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
18 319 0.77% 8617 0.66% 0 0.00% 0 0.00% /comments.html
19 256 0.62% 898 0.07% 0 0.00% 0 0.00% /media/system/js/core.js
20 232 0.56% 6654 0.51% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
21 184 0.44% 157 0.01% 0 0.00% 0 0.00% /plugins/content/jw_sig/jw_sig/tmpl/Classic/css/template.css
22 149 0.36% 8 0.00% 0 0.00% 0 0.00% /ads.txt
23 134 0.32% 1559 0.12% 0 0.00% 0 0.00% /world-record-pbnj.html
24 111 0.27% 261 0.02% 0 0.00% 0 0.00% /administrator/
25 104 0.25% 1071 0.08% 0 0.00% 0 0.00% /holly-lake-ranch.html
26 103 0.25% 1344 0.10% 0 0.00% 0 0.00% /mineola-nature-preserve.html
27 100 0.24% 1143 0.09% 0 0.00% 0 0.00% /pelicans.html
28 98 0.24% 819 0.06% 0 0.00% 0 0.00% /archived-articles.html
29 98 0.24% 1113 0.08% 0 0.00% 0 0.00% /heritage-syrup-festival.html
30 95 0.23% 940 0.07% 0 0.00% 0 0.00% /hummingbirds.html

Top 10 of 2369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1859 4.48% 25048 1.91% 0 0.00% 0 0.00% /
2 499 1.20% 17565 1.34% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
3 319 0.77% 8617 0.66% 0 0.00% 0 0.00% /comments.html
4 384 0.93% 7409 0.56% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.js
5 232 0.56% 6654 0.51% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
6 549 1.32% 2608 0.20% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/default.css
7 561 1.35% 2091 0.16% 0 0.00% 0 0.00% /templates/dmm_east_texas_reflections_2020/css/template.css
8 489 1.18% 1988 0.15% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
9 81 0.20% 1692 0.13% 0 0.00% 0 0.00% /restoration-artist-45159.html
10 134 0.32% 1559 0.12% 0 0.00% 0 0.00% /world-record-pbnj.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 1859 4.48% 1485 35.63% /
2 111 0.27% 304 7.29% /administrator/
3 324 0.78% 108 2.59% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 134 0.32% 95 2.28% /world-record-pbnj.html
5 324 0.78% 78 1.87% /plugins/system/jcemediabox/themes/standard/popup.html
6 319 0.77% 60 1.44% /comments.html
7 103 0.25% 55 1.32% /mineola-nature-preserve.html
8 104 0.25% 54 1.30% /holly-lake-ranch.html
9 85 0.20% 44 1.06% /gator-farm.html
10 98 0.24% 42 1.01% /heritage-syrup-festival.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 1859 4.48% 1412 32.85% /
2 111 0.27% 300 6.98% /administrator/
3 319 0.77% 213 4.96% /comments.html
4 324 0.78% 167 3.89% /plugins/system/jcemediabox/themes/standard/tooltip.html
5 324 0.78% 143 3.33% /plugins/system/jcemediabox/themes/standard/popup.html
6 134 0.32% 59 1.37% /world-record-pbnj.html
7 104 0.25% 58 1.35% /holly-lake-ranch.html
8 100 0.24% 49 1.14% /pelicans.html
9 103 0.25% 48 1.12% /mineola-nature-preserve.html
10 81 0.20% 39 0.91% /restoration-artist-45159.html

Top 30 of 4431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 709 1.71% 695 2.34% 24422 1.86% 0 0.00% 0 0.00% 3 0.06% 24.87.155.89
2 612 1.48% 118 0.40% 11230 0.86% 0 0.00% 0 0.00% 81 1.56% 77.75.78.172
3 608 1.47% 512 1.73% 4531 0.35% 0 0.00% 0 0.00% 91 1.76% 66.249.73.101
4 588 1.42% 492 1.66% 4788 0.36% 0 0.00% 0 0.00% 91 1.76% 66.249.73.102
5 565 1.36% 564 1.90% 5492 0.42% 0 0.00% 0 0.00% 1 0.02% 172.59.193.189
6 558 1.34% 470 1.59% 6577 0.50% 0 0.00% 0 0.00% 76 1.47% 66.249.73.103
7 498 1.20% 498 1.68% 11008 0.84% 0 0.00% 0 0.00% 10 0.19% 66.249.90.195
8 455 1.10% 455 1.53% 10013 0.76% 0 0.00% 0 0.00% 9 0.17% 66.249.90.37
9 418 1.01% 2 0.01% 132 0.01% 0 0.00% 0 0.00% 18 0.35% 66.249.73.97
10 395 0.95% 0 0.00% 125 0.01% 0 0.00% 0 0.00% 26 0.50% 66.249.73.109
11 392 0.94% 1 0.00% 125 0.01% 0 0.00% 0 0.00% 22 0.42% 66.249.73.96
12 301 0.73% 300 1.01% 81049 6.17% 0 0.00% 0 14.29% 1 0.02% 188.165.215.206
13 288 0.69% 286 0.96% 81255 6.19% 0 0.00% 0 14.29% 0 0.00% 94.56.103.180
14 283 0.68% 191 0.64% 1638 0.12% 0 0.00% 0 0.00% 4 0.08% 135.181.210.147
15 271 0.65% 269 0.91% 72147 5.50% 0 0.00% 0 0.00% 0 0.00% 34.219.254.11
16 241 0.58% 241 0.81% 63772 4.86% 0 0.00% 0 0.00% 0 0.00% 95.91.59.92
17 238 0.57% 238 0.80% 1173 0.09% 0 0.00% 0 0.00% 17 0.33% 168.119.64.253
18 226 0.54% 0 0.00% 183 0.01% 0 0.00% 0 0.00% 5 0.10% 85.209.176.20
19 219 0.53% 177 0.60% 1604 0.12% 0 0.00% 0 0.00% 4 0.08% 34.79.190.158
20 215 0.52% 146 0.49% 2214 0.17% 0 0.00% 0 0.00% 46 0.89% 51.222.253.8
21 211 0.51% 149 0.50% 2789 0.21% 0 0.00% 0 14.29% 45 0.87% 51.222.253.13
22 211 0.51% 162 0.55% 3386 0.26% 0 0.00% 0 0.00% 48 0.93% 51.222.253.4
23 210 0.51% 0 0.00% 178 0.01% 0 0.00% 0 0.00% 1 0.02% 192.99.108.88
24 207 0.50% 136 0.46% 2413 0.18% 0 0.00% 0 0.00% 43 0.83% 51.222.253.3
25 205 0.49% 156 0.53% 4880 0.37% 0 0.00% 0 0.00% 38 0.73% 51.222.253.7
26 204 0.49% 138 0.47% 2721 0.21% 0 0.00% 0 0.00% 44 0.85% 51.222.253.6
27 202 0.49% 116 0.39% 2120 0.16% 0 0.00% 0 0.00% 32 0.62% 51.222.253.17
28 200 0.48% 138 0.47% 2476 0.19% 0 0.00% 0 0.00% 46 0.89% 51.222.253.19
29 198 0.48% 152 0.51% 3229 0.25% 0 0.00% 0 0.00% 49 0.95% 51.222.253.2
30 198 0.48% 133 0.45% 2230 0.17% 0 0.00% 0 0.00% 39 0.75% 51.222.253.9

Top 10 of 4431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 288 0.69% 286 0.96% 81255 6.19% 0 0.00% 0 14.29% 0 0.00% 94.56.103.180
2 301 0.73% 300 1.01% 81049 6.17% 0 0.00% 0 14.29% 1 0.02% 188.165.215.206
3 271 0.65% 269 0.91% 72147 5.50% 0 0.00% 0 0.00% 0 0.00% 34.219.254.11
4 241 0.58% 241 0.81% 63772 4.86% 0 0.00% 0 0.00% 0 0.00% 95.91.59.92
5 193 0.47% 192 0.65% 54860 4.18% 0 0.00% 0 14.29% 0 0.00% 156.59.237.148
6 109 0.26% 109 0.37% 27955 2.13% 0 0.00% 0 0.00% 0 0.00% 211.249.68.14
7 709 1.71% 695 2.34% 24422 1.86% 0 0.00% 0 0.00% 3 0.06% 24.87.155.89
8 80 0.19% 80 0.27% 14653 1.12% 0 0.00% 0 0.00% 0 0.00% 192.99.7.70
9 612 1.48% 118 0.40% 11230 0.86% 0 0.00% 0 0.00% 81 1.56% 77.75.78.172
10 76 0.18% 76 0.26% 11150 0.85% 0 0.00% 0 0.00% 1 0.02% 217.61.98.60

Top 30 of 413 Total Referrers
# Hits Referrer
1 24520 59.10% - (Direct Request)
2 567 1.37% ://
3 475 1.14% https://www.google.com/
4 160 0.39% https://bakman.fresnounified.org/
5 116 0.28% https://easttexasreflections.com
6 90 0.22% https://www.bing.com/
7 71 0.17% www.google.com
8 67 0.16% http://easttexasreflections.com
9 40 0.10% easttexasreflections.com
10 17 0.04% https://images.search.yahoo.com/search/images
11 16 0.04% https://images.search.yahoo.com/
12 15 0.04% http://www.easttexasreflections.com
13 12 0.03% https://banger-music.com/
14 10 0.02% http://www.canis-educa2.com/
15 9 0.02% https://duckduckgo.com/
16 7 0.02% http://208.77.223.82:80/
17 5 0.01% https://plowersid.blogspot.com/2021/03/azalea-flower-dog.html
18 5 0.01% https://www.google.de/
19 4 0.01% https://www.google.ch/
20 4 0.01% https://www.google.co.uk/
21 3 0.01% http://baidu.com/
22 3 0.01% http://www.google.com.hk
23 3 0.01% https://changecominon.blogspot.com/2016/08/bonnie-and-clyde-trade-days.html
24 3 0.01% https://domoio.ru/
25 3 0.01% https://lens.google.com/
26 3 0.01% https://msk.kiski-msk.com/
27 3 0.01% https://pornomamki.cc/
28 3 0.01% https://vsdelke.ru/
29 3 0.01% https://www.google.com/search
30 3 0.01% https://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://easttexasreflections.com/world-record-pbnj.html
2 1 33.33% https://easttexasreflections.com/motorcycle-dragsters.html

Top 15 of 1030 Total User Agents
# Hits User Agent
1 6221 14.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3586 8.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1302 3.14% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1065 2.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 970 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 884 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 731 1.76% Googlebot-Image/1.0
8 660 1.59% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
9 651 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 650 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 632 1.52% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
12 627 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 618 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 595 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 570 1.37% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/115.0 Firefox/115.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 41489 100.00% 29669 100.08% 1312938 100.00% 0 0.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23